![]() |
|||||
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|||||||
|
|
GGP Fiber For FTTx | Telecom Fiber | ||||||
|
|
||||||||
|
|
Singlemode fiber | IEC | ITU-T |
|
|
|||
|
|
SMFR7 Low Bending Loss Fiber | SMFR7 | ||||||
|
|
SMFR15 Low Bending Loss Fiber | SMFR15 | ||||||
|
|
Non dispersion shifted fiber | B1.1 | G652A/B | 9/125/250 | 9/125/500* | |||
|
|
Low water peak fiber(OmnilitTM) | B1.3 | G652C/D | 9/125/250 | ||||
|
|
Dispersion shifted fiber | B2 | G653 | 9/125/250 | ||||
|
|
Telecom Fiber |
*:500μm coating fiber available |
||||||
|
|
Multimode fiber/Preform | IEC | ITU-T |
|
|
|||
|
|
50/125μm (BW850/1300≧200/500) | OM1 | G651 | 50/125/250 | 50/125/500* | |||
|
|
Specialty Fiber | 50/125μm (BW850/1300≧500/500) | Ala. | OM2 | G651 | 50/125/250 | 50/125/500* | |
|
|
50/125μm PrimeLaserTM for 300m/10G | Ala. | OM3 | G651 | 50/125/250 | |||
|
|
50/125μm PrimeLaserTM for 150m/10G | Ala. | OM3 | G651 | 50/125/250 | |||
|
|
62.5/125μm (BW850/1300≧200/500) | Alb. | OM1 | 62.5/125/250 | 62.5/125/500 | |||
|
|
62.5/125μm for 275/550m/1G | 62.5/125/250 | ||||||
|
|
100/140μm fiber | Ald | 100/140/250 | |||||
|
|
Multimode preform | 50/125&62.5/125 | 100/140 | |||||
|
|
Mode Converter | *:500μm coating fiber available | ||||||
|
|
Passive Components |
Material Safety Data Sheet MSDS |
||||||
|
|
SMF MSDS |
|
||||||
|
|
MMF MSDS |
|
||||||
|
|
Plastic Fiber Optical | |||||||
|
|
POFC MC301 Mini Closure | |||||||
| If you have any comments or suggestion , please email to sales@pofc.com.tw 。 | ||||||||
|
|
||||||||
![]() |
|
|
|
|
||
|
Copyright(c)2005 Prime Optical Fiber Co, All Rights Reserved. |
||||||